Butter conversion chart
1 stick of butter = ½ cup = 8 tablespoons = 113 grams = 4 ounces.
US butter comes in quarter-pound sticks with tablespoon markings on the wrapper — so the fastest way to measure butter is usually to cut the stick at the right line. Here's the full conversion in every direction:
| Sticks | Tablespoons | Cups | Grams | Ounces |
|---|---|---|---|---|
| ¼ stick | 2 tbsp | ⅛ cup | 28 g | 1 oz |
| ½ stick | 4 tbsp | ¼ cup | 57 g | 2 oz |
| ¾ stick | 6 tbsp | ⅜ cup | 85 g | 3 oz |
| 1 stick | 8 tbsp | ½ cup | 113 g | 4 oz |
| 1½ sticks | 12 tbsp | ¾ cup | 170 g | 6 oz |
| 2 sticks | 16 tbsp | 1 cup | 227 g | 8 oz |
| 3 sticks | 24 tbsp | 1½ cups | 340 g | 12 oz |
| 4 sticks | 32 tbsp | 2 cups | 454 g | 1 lb |
Scaling butter in recipes
Outside the US? Butter is sold in 250 g blocks in most metric countries — 1 stick is just under half a block (113 g of 250 g). A kitchen scale is your friend here.