Cups to grams, by ingredient
There's no single cups-to-grams number — a cup of flour weighs 120 g while a cup of honey weighs 340 g. Find your ingredient, then read across. Weights follow standard US baking references (spoon-and-level for flour, packed for brown sugar).
| Ingredient | ¼ cup | ⅓ cup | ½ cup | ⅔ cup | ¾ cup | 1 cup |
|---|---|---|---|---|---|---|
| All-purpose flour | 30 g | 40 g | 60 g | 80 g | 90 g | 120 g |
| Granulated sugar | 50 g | 67 g | 100 g | 133 g | 150 g | 200 g |
| Brown sugar (packed) | 55 g | 73 g | 110 g | 147 g | 165 g | 220 g |
| Powdered sugar | 30 g | 40 g | 60 g | 80 g | 90 g | 120 g |
| Butter | 57 g | 76 g | 114 g | 151 g | 170 g | 227 g |
| Milk | 60 g | 80 g | 120 g | 160 g | 180 g | 240 g |
| Water | 59 g | 79 g | 119 g | 158 g | 178 g | 237 g |
| Vegetable oil | 55 g | 73 g | 109 g | 145 g | 164 g | 218 g |
| Honey | 85 g | 113 g | 170 g | 227 g | 255 g | 340 g |
Why weight beats volume
A "cup of flour" can vary by 30% depending on how you scoop it — packed flour weighs far more than spooned flour. That's why serious baking recipes list grams. If you're scaling a recipe down or up, weighing also sidesteps awkward fractions entirely: half of 90 g is just 45 g.