Cups to tablespoons (and teaspoons)
1 cup = 16 tablespoons = 48 teaspoons. And 1 tablespoon = 3 teaspoons.
These two facts unlock every recipe-scaling problem: any awkward cup fraction can be converted into a countable number of spoons. Half of ¾ cup stops being a mystery — ¾ cup is 12 tablespoons, so half is 6 tablespoons.
| Cups | Tablespoons | Teaspoons | Milliliters |
|---|---|---|---|
| ⅛ cup | 2 tbsp | 6 tsp | 30 ml |
| ¼ cup | 4 tbsp | 12 tsp | 59 ml |
| ⅓ cup | 5⅓ tbsp | 16 tsp | 79 ml |
| ⅜ cup | 6 tbsp | 18 tsp | 89 ml |
| ½ cup | 8 tbsp | 24 tsp | 118 ml |
| ⅝ cup | 10 tbsp | 30 tsp | 148 ml |
| ⅔ cup | 10⅔ tbsp | 32 tsp | 158 ml |
| ¾ cup | 12 tbsp | 36 tsp | 177 ml |
| ⅞ cup | 14 tbsp | 42 tsp | 207 ml |
| 1 cup | 16 tbsp | 48 tsp | 237 ml |
| 1½ cup | 24 tbsp | 72 tsp | 355 ml |
| 2 cup | 32 tbsp | 96 tsp | 473 ml |
Handy spoon facts
- ¼ cup = 4 tablespoons — the easiest fraction to remember.
- ⅛ cup = 2 tablespoons, so a "coffee measure" scoop is usually ⅛ cup.
- ⅓ cup = 5 tablespoons + 1 teaspoon — the one fraction that refuses to be tidy.
- A stick of butter = 8 tablespoons = ½ cup. See the butter chart.
Need to scale a specific amount? Use the recipe scaler or browse the halving chart.