Recipe Thirds Chart
Scaling a recipe down to a third? This chart gives one-third of every common measurement, with the exact cups and spoons to use for each result. Click any row for measuring methods, gram weights, and ml conversions.
Cups
| Original | A third | Measure it as |
|---|---|---|
| ⅛ cup | 1/24 cup | 2 tsp |
| ¼ cup | 1⁄12 cup | 1 tbsp + 1 tsp |
| ⅓ cup | 1/9 cup | 1 tbsp + 2 tsp + 1/4 tsp + 1/8 tsp * |
| ⅜ cup | ⅛ cup | 2 tbsp |
| ½ cup | ⅙ cup | 2 tbsp + 2 tsp |
| ⅝ cup | 5/24 cup | 3 tbsp + 1 tsp |
| ⅔ cup | 2/9 cup | 3 tbsp + 1 tsp + 1/2 tsp + 1/8 tsp * |
| ¾ cup | ¼ cup | 1/4 cup |
| ⅞ cup | 7/24 cup | 1/4 cup + 2 tsp |
| 1 cup | ⅓ cup | 1/3 cup |
| 1¼ cups | 5/12 cup | 1/3 cup + 1 tbsp + 1 tsp |
| 1⅓ cups | 4/9 cup | 1/3 cup + 1 tbsp + 2 tsp + 1/4 tsp + 1/8 tsp * |
| 1½ cups | ½ cup | 1/2 cup |
| 1⅔ cups | 5/9 cup | 1/2 cup + 2 tsp + 1/2 tsp + 1/8 tsp * |
| 1¾ cups | 7/12 cup | 1/3 cup + 4 tbsp |
| 2 cups | ⅔ cup | 2/3 cup |
| 2¼ cups | ¾ cup | 3/4 cup |
| 2½ cups | ⅚ cup | 1/3 cup + 8 tbsp |
| 2¾ cups | 11/12 cup | 2/3 cup + 4 tbsp |
| 3 cups | 1 cup | 1 cup |
| 3½ cups | 1⅙ cups | 1 cup + 2 tbsp + 2 tsp |
| 4 cups | 1⅓ cups | 1 cup + 1/3 cup |
Tablespoons
| Original | A third | Measure it as |
|---|---|---|
| ½ tablespoon | ⅙ tablespoon | 1/2 tsp |
| 1 tablespoon | ⅓ tablespoon | 1 tsp |
| 1½ tablespoons | ½ tablespoon | 1 tsp + 1/2 tsp |
| 2 tablespoons | ⅔ tablespoon | 2 tsp |
| 3 tablespoons | 1 tablespoon | 1 tbsp |
| 4 tablespoons | 1⅓ tablespoons | 1 tbsp + 1 tsp |
| 5 tablespoons | 1⅔ tablespoons | 1 tbsp + 2 tsp |
| 6 tablespoons | 2 tablespoons | 2 tbsp |
| 8 tablespoons | 2⅔ tablespoons | 2 tbsp + 2 tsp |
Teaspoons
| Original | A third | Measure it as |
|---|---|---|
| ¼ teaspoon | 1⁄12 teaspoon | 1/8 tsp * |
| ½ teaspoon | ⅙ teaspoon | 1/8 tsp * |
| ¾ teaspoon | ¼ teaspoon | 1/4 tsp |
| 1 teaspoon | ⅓ teaspoon | 1/4 tsp + 1/8 tsp * |
| 1½ teaspoons | ½ teaspoon | 1/2 tsp |
| 2 teaspoons | ⅔ teaspoon | 1/2 tsp + 1/8 tsp * |
| 2½ teaspoons | ⅚ teaspoon | 3/4 tsp + 1/8 tsp * |
| 3 teaspoons | 1 teaspoon | 1 tsp |
Sticks of butter
| Original | A third | Measure it as |
|---|---|---|
| ½ stick of butter | ⅙ stick of butter | 1 tbsp + 1 tsp |
| 1 stick of butter | ⅓ stick of butter | 2 tbsp + 2 tsp |
| 1½ sticks of butter | ½ stick of butter | 1/4 cup |
| 2 sticks of butter | ⅔ stick of butter | 1/3 cup |
* rounded to the nearest measurable spoon
Cutting in thirds tips
- A third of a recipe rarely divides eggs evenly. Whisk an egg and measure: a large egg is about 3¼ tablespoons.
- Thirds produce the most awkward fractions — lean on the tablespoon column in the chart.
- For baking, weighing ingredients (grams) makes thirds painless: just divide the weight by 3.