Recipe Tripling Chart
Tripling a recipe for a crowd? This chart triples every common measurement, with the exact cups and spoons to measure each result. Click any row for measuring methods, gram weights, and ml conversions.
Cups
| Original | Triple | Measure it as |
|---|---|---|
| ⅛ cup | ⅜ cup | 1/4 cup + 2 tbsp |
| ¼ cup | ¾ cup | 3/4 cup |
| ⅓ cup | 1 cup | 1 cup |
| ⅜ cup | 1⅛ cups | 1 cup + 2 tbsp |
| ½ cup | 1½ cups | 1 cup + 1/2 cup |
| ⅝ cup | 1⅞ cups | 1 cup + 3/4 cup + 2 tbsp |
| ⅔ cup | 2 cups | 2 cups |
| ¾ cup | 2¼ cups | 2 cups + 1/4 cup |
| ⅞ cup | 2⅝ cups | 2 cups + 1/2 cup + 2 tbsp |
| 1 cup | 3 cups | 3 cups |
| 1¼ cups | 3¾ cups | 3 cups + 3/4 cup |
| 1⅓ cups | 4 cups | 4 cups |
| 1½ cups | 4½ cups | 4 cups + 1/2 cup |
| 1⅔ cups | 5 cups | 5 cups |
| 1¾ cups | 5¼ cups | 5 cups + 1/4 cup |
| 2 cups | 6 cups | 6 cups |
| 2¼ cups | 6¾ cups | 6 cups + 3/4 cup |
| 2½ cups | 7½ cups | 7 cups + 1/2 cup |
| 2¾ cups | 8¼ cups | 8 cups + 1/4 cup |
| 3 cups | 9 cups | 9 cups |
| 3½ cups | 10½ cups | 10 cups + 1/2 cup |
| 4 cups | 12 cups | 12 cups |
Tablespoons
| Original | Triple | Measure it as |
|---|---|---|
| ½ tablespoon | 1½ tablespoons | 1 tbsp + 1 tsp + 1/2 tsp |
| 1 tablespoon | 3 tablespoons | 3 tbsp |
| 1½ tablespoons | 4½ tablespoons | 1/4 cup + 1 tsp + 1/2 tsp |
| 2 tablespoons | 6 tablespoons | 1/4 cup + 2 tbsp |
| 3 tablespoons | 9 tablespoons | 1/2 cup + 1 tbsp |
| 4 tablespoons | 12 tablespoons | 3/4 cup |
| 5 tablespoons | 15 tablespoons | 3/4 cup + 3 tbsp |
| 6 tablespoons | 18 tablespoons | 1 cup + 2 tbsp |
| 8 tablespoons | 24 tablespoons | 1 cup + 1/2 cup |
Teaspoons
| Original | Triple | Measure it as |
|---|---|---|
| ¼ teaspoon | ¾ teaspoon | 3/4 tsp |
| ½ teaspoon | 1½ teaspoons | 1 tsp + 1/2 tsp |
| ¾ teaspoon | 2¼ teaspoons | 2 tsp + 1/4 tsp |
| 1 teaspoon | 3 teaspoons | 1 tbsp |
| 1½ teaspoons | 4½ teaspoons | 1 tbsp + 1 tsp + 1/2 tsp |
| 2 teaspoons | 6 teaspoons | 2 tbsp |
| 2½ teaspoons | 7½ teaspoons | 2 tbsp + 1 tsp + 1/2 tsp |
| 3 teaspoons | 9 teaspoons | 3 tbsp |
Sticks of butter
| Original | Triple | Measure it as |
|---|---|---|
| ½ stick of butter | 1½ sticks of butter | 3/4 cup |
| 1 stick of butter | 3 sticks of butter | 1 cup + 1/2 cup |
| 1½ sticks of butter | 4½ sticks of butter | 2 cups + 1/4 cup |
| 2 sticks of butter | 6 sticks of butter | 3 cups |
* rounded to the nearest measurable spoon
Tripling tips
- Triple batches mix unevenly in home stand mixers — mix in two rounds if it looks strained.
- Scale leaveners to about 2½× rather than 3× to avoid a metallic taste.
- Oven crowding drops the temperature: rotate pans and expect a few extra minutes.